RWD H2
00'00"000
Soft
Guest
Created
| (Front) Toe Angle | 0.00 ° |
|---|---|
| (Front) Camber Angle | -1.88 ° |
| (Rear) Toe Angle | 1.20 ° |
| (Rear) Camber Angle | -2.00 ° |
| Braking Force | 2,795.00 N-m |
|---|---|
| Brake Bias | 82 % |
| (Rear) LSD Driving Lock | 36 % |
|---|---|
| (Rear) LSD Braking Lock | 36 % |
| (Rear) LSD Preload | 40.00 N-m |
| 1st Gear | 0.391 |
|---|---|
| 2nd Gear | 0.536 |
| 3rd Gear | 0.728 |
| 4th Gear | 0.961 |
| 5th Gear | 1.245 |
| Final Drive | 0.190 |
| (Front) Slow Bump | +4.00 |
|---|---|
| (Front) Slow Rebound | +4.00 |
| (Rear) Slow Bump | +1.00 |
| (Rear) Slow Rebound | +4.00 |
| (Front) Ride Height | -20.00 mm |
|---|---|
| (Front) Spring Rate | 157.77 N/mm |
| (Front) Anti-Roll Bar | 24.00 N/mm |
| (Rear) Ride Height | -20.00 mm |
| (Rear) Spring Rate | 104.31 N/mm |
| (Rear) Anti-Roll Bar | 14.85 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.