Group B RWD
00'00"000
Soft
(Front) Toe Angle | 0,20 ° |
---|---|
(Front) Camber Angle | -0,60 ° |
(Rear) Toe Angle | 0,10 ° |
(Rear) Camber Angle | -1,13 ° |
Braking Force | 2510,00 N-m |
---|---|
Brake Bias | 58 % |
(Front) Viscous Differential | default |
---|---|
(Front) LSD Driving Lock | default |
(Front) LSD Braking Lock | default |
(Front) LSD Preload | default |
(Centre) Viscous Differential | default |
(Centre) Torque Bias | default |
(Centre) LSD Driving Lock | default |
(Centre) LSD Braking Lock | default |
(Centre) LSD Preload | default |
(Rear) Viscous Differential | default |
(Rear) LSD Driving Lock | 45 % |
(Rear) LSD Braking Lock | 40 % |
(Rear) LSD Preload | 60,00 N-m |
1st Gear | 0,405 |
---|---|
2nd Gear | 0,509 |
3rd Gear | 0,615 |
4th Gear | 0,792 |
5th Gear | 1,028 |
6th Gear | default |
Final Drive | 0,230 |
(Front) Slow Bump | 1,00 |
---|---|
(Front) Fast Bump | default |
(Front) Bump Zone Division | default |
(Front) Slow Rebound | 1,00 |
(Rear) Slow Bump | 1,00 |
(Rear) Fast Bump | default |
(Rear) Bump Zone Division | default |
(Rear) Slow Rebound | 1,00 |
(Front) Ride Height | 26,00 mm |
---|---|
(Front) Spring Rate | 54,67 N/mm |
(Front) Anti-Roll Bar | 36,00 N/mm |
(Rear) Ride Height | 28,00 mm |
(Rear) Spring Rate | 39,13 N/mm |
(Rear) Anti-Roll Bar | 4,00 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.