WRC 2 / WRC 3
03'06"226
Soft Gravel
Springs Front | 20000 |
---|---|
Springs Rear | 20000 |
Shock Absorber Compression Front | 7000 |
Shock Absorber Compression Rear | 7000 |
Shock Absorber Rebound Front | 2000 |
Shock Absorber Rebound Rear | 2000 |
Ground Clearance Front | 29 |
Ground Clearance Rear | 29 |
Camber Front | 3 |
Camber Rear | 3 |
Anti-roll Bar Front | 3 |
Anti-roll Bar Rear | 2 |
Torque Distribution | default |
---|---|
LSD Preload Front | default |
LSD Acceleration Front | default |
LSD Deceleration Front | default |
LSD Braking Front | default |
LSD Preload Central | default |
LSD Acceleration Central | default |
LSD Deceleration Central | default |
LSD Braking Central | default |
LSD Preload Rear | default |
LSD Acceleration Rear | default |
LSD Deceleration Rear | default |
LSD Braking Rear | default |
Brake Bias | default |
---|
Gear ratio | default |
---|---|
Ratio First | default |
Ratio Second | default |
Ratio Third | default |
Ratio Fourth | default |
Ratio Fifth | default |
Ratio Sixth | default |
Good setup. 👌👍
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.