00'00"000
Hard Gravel
| Springs Front | 35000 |
|---|---|
| Springs Rear | 35000 |
| Shock Absorber Compression Front | 6500 |
| Shock Absorber Compression Rear | 6500 |
| Shock Absorber Rebound Front | 6000 |
| Shock Absorber Rebound Rear | 6000 |
| Ground Clearance Front | 22 |
| Ground Clearance Rear | 22 |
| Camber Front | 4 |
| Camber Rear | 4 |
| Anti-roll Bar Front | 0 |
| Anti-roll Bar Rear | 2 |
| Torque Distribution | 70 |
|---|---|
| LSD Preload Front | 50 |
| LSD Acceleration Front | 54 |
| LSD Deceleration Front | default |
| LSD Braking Front | default |
| LSD Preload Central | 50 |
| LSD Acceleration Central | 54 |
| LSD Deceleration Central | default |
| LSD Braking Central | default |
| LSD Preload Rear | 50 |
| LSD Acceleration Rear | 54 |
| LSD Deceleration Rear | default |
| LSD Braking Rear | default |
| Brake Bias | 55 |
|---|
| Gear ratio | 4.700 |
|---|---|
| Ratio First | 3.000 |
| Ratio Second | 1.900 |
| Ratio Third | 1.500 |
| Ratio Fourth | 1.200 |
| Ratio Fifth | 1.000 |
| Ratio Sixth | 0.800 |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.