07'48"086
Studded Snow
| Springs Front | 22500 |
|---|---|
| Springs Rear | 22500 |
| Shock Absorber Compression Front | 7000 |
| Shock Absorber Compression Rear | 7000 |
| Shock Absorber Rebound Front | 2000 |
| Shock Absorber Rebound Rear | 2000 |
| Ground Clearance Front | 32 |
| Ground Clearance Rear | 32 |
| Camber Front | 3 |
| Camber Rear | 3 |
| Anti-roll Bar Front | 1 |
| Anti-roll Bar Rear | 0 |
| Torque Distribution | 45 |
|---|---|
| LSD Preload Front | 0 |
| LSD Acceleration Front | 80 |
| LSD Deceleration Front | 10 |
| LSD Braking Front | 10 |
| LSD Preload Central | 0 |
| LSD Acceleration Central | 100 |
| LSD Deceleration Central | 10 |
| LSD Braking Central | 10 |
| LSD Preload Rear | 0 |
| LSD Acceleration Rear | 100 |
| LSD Deceleration Rear | 10 |
| LSD Braking Rear | 10 |
| Brake Bias | 60 |
|---|
| Gear ratio | 4.500 |
|---|---|
| Ratio First | 2.400 |
| Ratio Second | 1.900 |
| Ratio Third | 1.600 |
| Ratio Fourth | 1.300 |
| Ratio Fifth | 1.100 |
| Ratio Sixth | 0.900 |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.