
02'40"000
Soft Gravel
Guest
Created
| Springs Front | 27000 |
|---|---|
| Springs Rear | 27000 |
| Shock Absorber Compression Front | 4000 |
| Shock Absorber Compression Rear | 4000 |
| Shock Absorber Rebound Front | 5500 |
| Shock Absorber Rebound Rear | 5000 |
| Ground Clearance Front | 28 |
| Ground Clearance Rear | 28 |
| Camber Front | 3 |
| Camber Rear | 3 |
| Anti-roll Bar Front | 1 |
| Anti-roll Bar Rear | 1 |
| Torque Distribution | 50 |
|---|---|
| LSD Preload Front | 10 |
| LSD Acceleration Front | 10 |
| LSD Deceleration Front | 40 |
| LDS Braking Front | 40 |
| LSD Preload Central | 10 |
| LSD Acceleration Central | 10 |
| LSD Deceleration Central | 40 |
| LSD Braking Central | 40 |
| LSD Preload Rear | 10 |
| LSD Acceleration Rear | 10 |
| LSD Deceleration Rear | 40 |
| LSD Braking Rear | 40 |
| Brake Bias | 50 |
|---|
| Gear ratio | 5400 |
|---|---|
| Ratio First | 2800 |
| Ratio Second | 2100 |
| Ratio Third | 1600 |
| Ratio Fourth | 1400 |
| Ratio Fifth | 1100 |
| Ratio Sixth | 900 |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.