
WRC 2
04'13"303
Soft Gravel
| Springs Front | 21000 |
|---|---|
| Springs Rear | 21000 |
| Shock Absorber Compression Front | 3000 |
| Shock Absorber Compression Rear | 3000 |
| Shock Absorber Rebound Front | 3500 |
| Shock Absorber Rebound Rear | 3500 |
| Ground Clearance Front | 27 |
| Ground Clearance Rear | 28 |
| Camber Front | 2 |
| Camber Rear | 2 |
| Anti-roll Bar Front | 0 |
| Anti-roll Bar Rear | 0 |
| Torque Distribution | 45 |
|---|---|
| LSD Preload Front | 10 |
| LSD Acceleration Front | 58 |
| LSD Deceleration Front | 58 |
| LDS Braking Front | 58 |
| LSD Preload Central | 10 |
| LSD Acceleration Central | 58 |
| LSD Deceleration Central | 58 |
| LSD Braking Central | 58 |
| LSD Preload Rear | 10 |
| LSD Acceleration Rear | 58 |
| LSD Deceleration Rear | 58 |
| LSD Braking Rear | 58 |
| Brake Bias | 50 |
|---|
| Gear ratio | 4500 |
|---|---|
| Ratio First | 2800 |
| Ratio Second | 2100 |
| Ratio Third | 1600 |
| Ratio Fourth | 1300 |
| Ratio Fifth | 1100 |
| Ratio Sixth | default |
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.