
04'21"809
Tyres not specified
| Springs Front | 25000 |
|---|---|
| Springs Rear | 25000 |
| Shock Absorber Compression Front | 3000 |
| Shock Absorber Compression Rear | 3000 |
| Shock Absorber Rebound Front | 4000 |
| Shock Absorber Rebound Rear | 4000 |
| Ground Clearance Front | 20 |
| Ground Clearance Rear | 21 |
| Camber Front | 3 |
| Camber Rear | 3 |
| Anti-roll Bar Front | 0 |
| Anti-roll Bar Rear | 1 |
| Torque Distribution | 50 |
|---|---|
| LSD Preload Front | 100 |
| LSD Preload Central | 100 |
| LSD Preload Rear | 100 |
| LSD Acceleration Front | 100 |
| LSD Acceleration Central | 100 |
| LSD Acceleration Rear | 100 |
| LSD Deceleration Front | 0 |
| LSD Deceleration Central | 0 |
| LSD Deceleration Rear | 0 |
| LSD Braking Front | 66 |
| LSD Braking Central | 66 |
| LSD Braking Rear | 66 |
| Brake Bias | 60 |
|---|
| Gear ratio | 6.000 |
|---|---|
| Ratio First | 2.500 |
| Ratio Second | 2.000 |
| Ratio Third | 1.400 |
| Ratio Fourth | 1.100 |
| Ratio Fifth | 0.900 |
| Ratio Sixth | 0.800 |
Nice
Super slippery
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.