00'00"000
Wet Asphalt
| Springs Front | 100000 |
|---|---|
| Springs Rear | 97500 |
| Shock Absorber Compression Front | 12500 |
| Shock Absorber Compression Rear | 12500 |
| Shock Absorber Rebound Front | 13000 |
| Shock Absorber Rebound Rear | 13000 |
| Ground Clearance Front | 11 |
| Ground Clearance Rear | 11 |
| Camber Front | 1 |
| Camber Rear | 1 |
| Anti-roll Bar Front | 9 |
| Anti-roll Bar Rear | 9 |
| Torque Distribution | 60 |
|---|---|
| LSD Preload Front | 55 |
| LSD Preload Central | 55 |
| LSD Preload Rear | 45 |
| LSD Acceleration Front | 76 |
| LSD Acceleration Central | 76 |
| LSD Acceleration Rear | 66 |
| LSD Deceleration Front | 70 |
| LSD Deceleration Central | 70 |
| LSD Deceleration Rear | 60 |
| LSD Braking Front | 60 |
| LSD Braking Central | 50 |
| LSD Braking Rear | 30 |
| Brake Bias | 60 |
|---|
| Gear ratio | 4.900 |
|---|---|
| Ratio First | 2.600 |
| Ratio Second | 2.200 |
| Ratio Third | 1.800 |
| Ratio Fourth | 1.500 |
| Ratio Fifth | 1.200 |
| Ratio Sixth | 0.900 |
Wet conditions.
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.