00'00"000
Hard Gravel
| Springs Front | 55000 |
|---|---|
| Springs Rear | 45000 |
| Shock Absorber Compression Front | 5500 |
| Shock Absorber Compression Rear | 5500 |
| Shock Absorber Rebound Front | 5500 |
| Shock Absorber Rebound Rear | 5000 |
| Ground Clearance Front | 23 |
| Ground Clearance Rear | 27 |
| Camber Front | 0 |
| Camber Rear | 0 |
| Anti-roll Bar Front | 0 |
| Anti-roll Bar Rear | 0 |
| Torque Distribution | 50 |
|---|---|
| LSD Preload Front | 20 |
| LSD Preload Central | 10 |
| LSD Preload Rear | 20 |
| LSD Acceleration Front | 16 |
| LSD Acceleration Central | 26 |
| LSD Acceleration Rear | 20 |
| LSD Deceleration Front | 10 |
| LSD Deceleration Central | 10 |
| LSD Deceleration Rear | 10 |
| LSD Braking Front | 56 |
| LSD Braking Central | 56 |
| LSD Braking Rear | 56 |
| Brake Bias | 50 |
|---|
| Gear ratio | 5.200 |
|---|---|
| Ratio First | 2.500 |
| Ratio Second | 2.100 |
| Ratio Third | 1.600 |
| Ratio Fourth | 1.300 |
| Ratio Fifth | 1.100 |
| Ratio Sixth | 0.900 |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.