
05'58"527
Soft Gravel
| Springs Front | 30000 |
|---|---|
| Springs Rear | 30000 |
| Shock Absorber Compression Front | 6000 |
| Shock Absorber Compression Rear | 6000 |
| Shock Absorber Rebound Front | 5500 |
| Shock Absorber Rebound Rear | 5500 |
| Ground Clearance Front | 31 |
| Ground Clearance Rear | 31 |
| Camber Front | 1 |
| Camber Rear | 0 |
| Anti-roll Bar Front | 3 |
| Anti-roll Bar Rear | 3 |
| Torque Distribution | 50 |
|---|---|
| LSD Preload Front | 10 |
| LSD Preload Central | 10 |
| LSD Preload Rear | 10 |
| LSD Acceleration Front | 22 |
| LSD Acceleration Central | default |
| LSD Acceleration Rear | 22 |
| LSD Deceleration Front | 22 |
| LSD Deceleration Central | default |
| LSD Deceleration Rear | 22 |
| LSD Braking Front | 18 |
| LSD Braking Central | default |
| LSD Braking Rear | 18 |
| Brake Bias | 60 |
|---|
| Gear ratio | default |
|---|---|
| Ratio First | default |
| Ratio Second | default |
| Ratio Third | default |
| Ratio Fourth | default |
| Ratio Fifth | default |
| Ratio Sixth | default |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.