04'10"714
Soft Dry Asphalt
Springs Front | 110000 |
---|---|
Springs Rear | 110000 |
Shock Absorber Compression Front | 10000 |
Shock Absorber Compression Rear | 10000 |
Shock Absorber Rebound Front | 12500 |
Shock Absorber Rebound Rear | 12500 |
Ground Clearance Front | 12 |
Ground Clearance Rear | 13 |
Camber Front | 0 |
Camber Rear | 1 |
Anti-roll Bar Front | 14 |
Anti-roll Bar Rear | 16 |
Torque Distribution | 45 |
---|---|
LSD Preload Front | 10 |
LSD Preload Central | 5 |
LSD Preload Rear | 5 |
LSD Acceleration Front | 86 |
LSD Acceleration Central | 90 |
LSD Acceleration Rear | 82 |
LSD Deceleration Front | 18 |
LSD Deceleration Central | 16 |
LSD Deceleration Rear | 12 |
LSD Braking Front | 20 |
LSD Braking Central | 18 |
LSD Braking Rear | 16 |
Brake Bias | 55 |
---|
Gear ratio | 4.700 |
---|---|
Ratio First | 2.600 |
Ratio Second | 2.100 |
Ratio Third | 1.700 |
Ratio Fourth | 1.400 |
Ratio Fifth | 1.100 |
Ratio Sixth | 0.900 |
Thanks, was kinda waiting for a good setup for this, being german and all. Loved the stages in WRC 9. Managed 3'46"579 with it: https://youtu.be/sjeQpigHn34 For some reason only now I noticed that you posted a video yourself, that's awesome. And you are on PSN as well. :) If you like you can add me, my ID is the same as here as you can see in the video. And it's fine if you don't want to. Thanks again.
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.