00'00"000
Soft Gravel
| Springs Front | 30000 |
|---|---|
| Springs Rear | 35000 |
| Shock Absorber Compression Front | 7500 |
| Shock Absorber Compression Rear | 8000 |
| Shock Absorber Rebound Front | 9500 |
| Shock Absorber Rebound Rear | 10000 |
| Ground Clearance Front | 33 |
| Ground Clearance Rear | 28 |
| Camber Front | 3 |
| Camber Rear | 2 |
| Anti-roll Bar Front | 0 |
| Anti-roll Bar Rear | 4 |
| Torque Distribution | 45 |
|---|---|
| LSD Preload Front | 10 |
| LSD Preload Central | 10 |
| LSD Preload Rear | 70 |
| LSD Acceleration Front | 6 |
| LSD Acceleration Central | 6 |
| LSD Acceleration Rear | 16 |
| LSD Deceleration Front | 8 |
| LSD Deceleration Central | 8 |
| LSD Deceleration Rear | 26 |
| LSD Braking Front | 20 |
| LSD Braking Central | 28 |
| LSD Braking Rear | 38 |
| Brake Bias | 50 |
|---|
| Gear ratio | 4.800 |
|---|---|
| Ratio First | 2.800 |
| Ratio Second | 2.200 |
| Ratio Third | 1.600 |
| Ratio Fourth | 1.400 |
| Ratio Fifth | 1.200 |
| Ratio Sixth | 1.000 |
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.