
05'02"842
Wet Asphalt
| Springs Front | 25000 | 
|---|---|
| Springs Rear | 32500 | 
| Shock Absorber Compression Front | 3000 | 
| Shock Absorber Compression Rear | 3000 | 
| Shock Absorber Rebound Front | 6000 | 
| Shock Absorber Rebound Rear | 5500 | 
| Ground Clearance Front | 14 | 
| Ground Clearance Rear | 14 | 
| Camber Front | 0 | 
| Camber Rear | 1 | 
| Anti-roll Bar Front | 10 | 
| Anti-roll Bar Rear | 5 | 
| Torque Distribution | 40 | 
|---|---|
| LSD Preload Front | 0 | 
| LSD Preload Central | 0 | 
| LSD Preload Rear | 20 | 
| LSD Acceleration Front | 0 | 
| LSD Acceleration Central | 0 | 
| LSD Acceleration Rear | 30 | 
| LSD Deceleration Front | 0 | 
| LSD Deceleration Central | 0 | 
| LSD Deceleration Rear | 50 | 
| LSD Braking Front | 0 | 
| LSD Braking Central | 0 | 
| LSD Braking Rear | 50 | 
| Brake Bias | 40 | 
|---|
| Gear ratio | 5.200 | 
|---|---|
| Ratio First | 2.800 | 
| Ratio Second | 2.100 | 
| Ratio Third | 1.700 | 
| Ratio Fourth | 1.400 | 
| Ratio Fifth | 1.200 | 
| Ratio Sixth | 1.000 | 
Awesome run and setup once again 🙏
thx buddy, apprechiate your feedback ;)
thx dude, aporechiate your Feedback
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.