
03'25"405
Soft Dry Asphalt
| Springs Front | 112500 |
|---|---|
| Springs Rear | 117500 |
| Shock Absorber Compression Front | 12500 |
| Shock Absorber Compression Rear | 12500 |
| Shock Absorber Rebound Front | 12500 |
| Shock Absorber Rebound Rear | 12500 |
| Ground Clearance Front | 9 |
| Ground Clearance Rear | 9 |
| Camber Front | 0 |
| Camber Rear | 0 |
| Anti-roll Bar Front | 12 |
| Anti-roll Bar Rear | 10 |
| Torque Distribution | 55 |
|---|---|
| LSD Preload Front | 50 |
| LSD Preload Central | 45 |
| LSD Preload Rear | 35 |
| LSD Acceleration Front | 62 |
| LSD Acceleration Central | 64 |
| LSD Acceleration Rear | 44 |
| LSD Deceleration Front | 58 |
| LSD Deceleration Central | 60 |
| LSD Deceleration Rear | 40 |
| LSD Braking Front | 50 |
| LSD Braking Central | 54 |
| LSD Braking Rear | 32 |
| Brake Bias | 65 |
|---|
| Gear ratio | 5.100 |
|---|---|
| Ratio First | 2.500 |
| Ratio Second | 2.100 |
| Ratio Third | 1.800 |
| Ratio Fourth | 1.500 |
| Ratio Fifth | 1.200 |
| Ratio Sixth | 1.000 |
Legit
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.