04'13"156
Soft Gravel
| Springs Front | 27500 |
|---|---|
| Springs Rear | 25000 |
| Shock Absorber Compression Front | 4500 |
| Shock Absorber Compression Rear | 7500 |
| Shock Absorber Rebound Front | 9500 |
| Shock Absorber Rebound Rear | 9500 |
| Ground Clearance Front | 26 |
| Ground Clearance Rear | 24 |
| Camber Front | 3 |
| Camber Rear | 2 |
| Anti-roll Bar Front | 1 |
| Anti-roll Bar Rear | 1 |
| Torque Distribution | 45 |
|---|---|
| LSD Preload Front | 5 |
| LSD Preload Central | 5 |
| LSD Preload Rear | 5 |
| LSD Acceleration Front | 34 |
| LSD Acceleration Central | 62 |
| LSD Acceleration Rear | 62 |
| LSD Deceleration Front | 12 |
| LSD Deceleration Central | 34 |
| LSD Deceleration Rear | 28 |
| LSD Braking Front | 30 |
| LSD Braking Central | 54 |
| LSD Braking Rear | 50 |
| Brake Bias | 55 |
|---|
| Gear ratio | 6.000 |
|---|---|
| Ratio First | 2.400 |
| Ratio Second | 1.800 |
| Ratio Third | 1.500 |
| Ratio Fourth | 1.200 |
| Ratio Fifth | 1.000 |
| Ratio Sixth | 0.800 |
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.