WRC2 / WRC 3
07'17"887
Tyres not specified
| Springs Front | 27500 |
|---|---|
| Springs Rear | 27500 |
| Shock Absorber Compression Front | 2500 |
| Shock Absorber Compression Rear | 3000 |
| Shock Absorber Rebound Front | 5000 |
| Shock Absorber Rebound Rear | 4500 |
| Ground Clearance Front | 31 |
| Ground Clearance Rear | 31 |
| Camber Front | 2 |
| Camber Rear | 2 |
| Anti-roll Bar Front | 9 |
| Anti-roll Bar Rear | 11 |
| Torque Distribution | 40 |
|---|---|
| LSD Preload Front | 10 |
| LSD Preload Central | 5 |
| LSD Preload Rear | 5 |
| LSD Acceleration Front | 50 |
| LSD Acceleration Central | 58 |
| LSD Acceleration Rear | 54 |
| LSD Deceleration Front | 54 |
| LSD Deceleration Central | 54 |
| LSD Deceleration Rear | 46 |
| LSD Braking Front | 50 |
| LSD Braking Central | 52 |
| LSD Braking Rear | 50 |
| Brake Bias | 65 |
|---|
| Gear ratio | 4.000 |
|---|---|
| Ratio First | 2.800 |
| Ratio Second | 2.200 |
| Ratio Third | 1.800 |
| Ratio Fourth | 1.400 |
| Ratio Fifth | 1.100 |
| Ratio Sixth | 9.00_ |
Köszönöm batyja nagyot megy a kocsi neked hala
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.