
02'33"293
Hard Gravel
| Springs Front | 25000 |
|---|---|
| Springs Rear | 27500 |
| Shock Absorber Compression Front | 6000 |
| Shock Absorber Compression Rear | 6000 |
| Shock Absorber Rebound Front | 6000 |
| Shock Absorber Rebound Rear | 6000 |
| Ground Clearance Front | 30 |
| Ground Clearance Rear | 30 |
| Camber Front | 0 |
| Camber Rear | 1 |
| Anti-roll Bar Front | 0 |
| Anti-roll Bar Rear | 0 |
| Torque Distribution | 50 |
|---|---|
| LSD Preload Front | 60 |
| LSD Preload Central | 100 |
| LSD Preload Rear | 0 |
| LSD Acceleration Front | 60 |
| LSD Acceleration Central | 100 |
| LSD Acceleration Rear | 0 |
| LSD Deceleration Front | 100 |
| LSD Deceleration Central | 100 |
| LSD Deceleration Rear | 100 |
| LSD Braking Front | 52 |
| LSD Braking Central | 100 |
| LSD Braking Rear | 52 |
| Brake Bias | 55 |
|---|
| Gear ratio | 5.000 |
|---|---|
| Ratio First | 2.700 |
| Ratio Second | 1.900 |
| Ratio Third | 1.500 |
| Ratio Fourth | 1.200 |
| Ratio Fifth | 1.000 |
| Ratio Sixth | 0.800 |
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.