
H2 (RWD)
04'33"859
Tyres not specified
| (Front) Toe Angle | 0.30 ° |
|---|---|
| (Front) Camber Angle | -0.54 ° |
| (Rear) Toe Angle | default |
| (Rear) Camber Angle | default |
| Braking Force | default |
|---|---|
| Brake Bias | 69 % |
| Handbrake Force | default |
| (Front) Viscous Differential | default |
|---|---|
| (Front) LSD Driving Lock | default |
| (Front) LSD Braking Lock | default |
| (Front) LSD Preload | default |
| (Centre) Viscous Differential | default |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | default |
| (Centre) LSD Braking Lock | default |
| (Centre) LSD Preload | default |
| (Rear) Viscous Differential | default |
| (Rear) LSD Driving Lock | 50 % |
| (Rear) LSD Braking Lock | 27 % |
| (Rear) LSD Preload | 81.82 Nm |
| 1st Gear | default |
|---|---|
| 2nd Gear | default |
| 3rd Gear | default |
| 4th Gear | default |
| 5th Gear | default |
| 6th Gear | default |
| Final Drive | default |
| (Front) Slow Bump | 3.00 |
|---|---|
| (Front) Fast Bump | default |
| (Front) Bump Division | default |
| (Front) Slow Rebound | 4.00 |
| (Rear) Slow Bump | 3.00 |
| (Rear) Fast Bump | default |
| (Rear) Bump Division | default |
| (Rear) Slow Rebound | 4.00 |
| (Front) Ride Height | 62.00 mm |
|---|---|
| (Front) Spring Rate | 52.00 N/mm |
| (Front) Anti-Roll Bar | 18.86 N/mm |
| (Rear) Ride Height | 62.00 mm |
| (Rear) Spring Rate | 40.00 N/mm |
| (Rear) Anti-Roll Bar | 8.38 N/mm |
Good universal gravel setup :)
Das Setup kommt ganz gut u.a. auch in Chile (𝘚𝘤𝘩𝘳𝘰𝘵𝘵𝘦𝘳) !
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.