H2 (RWD)
00'00"000
Tyres not specified
(Front) Toe Angle | -.3 ° |
---|---|
(Front) Camber Angle | -1.5 ° |
(Rear) Toe Angle | 0 ° |
(Rear) Camber Angle | -.88 ° |
Braking Force | 2520 Nm |
---|---|
Brake Bias | 74 % |
Handbrake Force | 1750 Nm |
(Front) Viscous Differential | default |
---|---|
(Front) LSD Driving Lock | default |
(Front) LSD Braking Lock | default |
(Front) LSD Preload | default |
(Centre) Viscous Differential | default |
(Centre) Torque Bias | default |
(Centre) LSD Driving Lock | default |
(Centre) LSD Braking Lock | default |
(Centre) LSD Preload | default |
(Rear) Viscous Differential | default |
(Rear) LSD Driving Lock | 4 % |
(Rear) LSD Braking Lock | 13 % |
(Rear) LSD Preload | 60 Nm |
1st Gear | .255 |
---|---|
2nd Gear | .365 |
3rd Gear | .510 |
4th Gear | .705 |
5th Gear | .950 |
6th Gear | default |
Final Drive | .190 |
(Front) Slow Bump | 1 |
---|---|
(Front) Fast Bump | default |
(Front) Bump Division | default |
(Front) Slow Rebound | 2 |
(Rear) Slow Bump | -1 |
(Rear) Fast Bump | default |
(Rear) Bump Division | default |
(Rear) Slow Rebound | 2 |
(Front) Ride Height | -16 mm |
---|---|
(Front) Spring Rate | 123 N/mm |
(Front) Anti-Roll Bar | 16.76 N/mm |
(Rear) Ride Height | -12 mm |
(Rear) Spring Rate | 102 N/mm |
(Rear) Anti-Roll Bar | 8.8 N/mm |
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.