03'11"892 (Soft)
Guest
CreatedAlignment | |
---|---|
(Front) Toe Angle | -0.20 |
(Front) Camber Angle | -1.50 |
(Rear) Toe Angle | 0.80 |
(Rear) Camber Angle | -1.25 |
Brakes | |
---|---|
Braking Force | 3,630.00 |
Brake Bias | 74 |
Differential | |
---|---|
(Front) Viscous Differential | default |
(Front) LSD Driving Lock | default |
(Front) LSD Braking Lock | default |
(Front) LSD Preload | default |
(Centre) Viscous Differential | default |
(Centre) Torque Bias | default |
(Centre) LSD Driving Lock | default |
(Centre) LSD Braking Lock | default |
(Centre) LSD Preload | default |
(Rear) Viscous Differential | default |
(Rear) LSD Driving Lock | 32 |
(Rear) LSD Braking Lock | 32 |
(Rear) LSD Preload | 30.00 |
Gearing | |
---|---|
1st Gear | 0.449 |
2nd Gear | 0.563 |
3rd Gear | 0.699 |
4th Gear | 0.860 |
5th Gear | 1.043 |
6th Gear | 1.250 |
Final Drive | 0.200 |
Damping | |
---|---|
(Front) Slow Bump | +0.00 |
(Front) Fast Bump | +4.00 |
(Front) Bump Zone Division | 1.20 |
(Front) Slow Rebound | +3.00 |
(Rear) Slow Bump | -1.00 |
(Rear) Fast Bump | +4.00 |
(Rear) Bump Zone Division | 1.20 |
(Rear) Slow Rebound | +3.00 |
Springs | |
---|---|
(Front) Ride Height | 30.00 |
(Front) Spring Rate | 134.73 |
(Front) Anti-Roll Bar | 25.00 |
(Rear) Ride Height | 30.00 |
(Rear) Spring Rate | 94.15 |
(Rear) Anti-Roll Bar | 11.14 |
There aren't any comments yet.
Jump in and share your thoughts!