FWD H2
00'00"000
Tyres not specified
| (Front) Toe Angle | 0.20 ° |
|---|---|
| (Front) Camber Angle | 0.00 ° |
| (Rear) Toe Angle | 0.00 ° |
| (Rear) Camber Angle | -0.25 ° |
| Braking Force | 2639.00 N-m |
|---|---|
| Brake Bias | 74 % |
| (Front) LSD Driving Lock | 36 % |
|---|---|
| (Front) LSD Braking Lock | 9 % |
| (Front) LSD Preload | 20.00 N-m |
| 1st Gear | 0.380 |
|---|---|
| 2nd Gear | 0.505 |
| 3rd Gear | 0.653 |
| 4th Gear | 0.815 |
| 5th Gear | 0.991 |
| Final Drive | 0.204 |
| (Front) Slow Bump | +2 |
|---|---|
| (Front) Slow Rebound | +1 |
| (Rear) Slow Bump | +2 |
| (Rear) Slow Rebound | +1 |
| (Front) Ride Height | 2 mm |
|---|---|
| (Front) Spring Rate | 60.63 N/mm |
| (Front) Anti-Roll Bar | 5.50 N/mm |
| (Rear) Ride Height | 2 mm |
| (Rear) Spring Rate | 30.62 N/mm |
| (Rear) Anti-Roll Bar | 4.50 N/mm |
Started with this setup, tweaked it some during practice runs. Especially the gears and suspension.
good setup after some adjust. a little bit longer gear ration in high gears and ride height about 30mm and spring rates 55/25
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.