NR4/R4
All stages
00'00"000
Tyres not specified
Created | Updated
(Front) Toe Angle | -0.20 ° |
---|---|
(Front) Camber Angle | -2.05 ° |
(Rear) Toe Angle | 0 ° |
(Rear) Camber Angle | -1.63 ° |
Braking Force | 3300 N-m |
---|---|
Brake Bias | 66 % |
(Front) LSD Driving Lock | 32 % |
---|---|
(Front) LSD Braking Lock | 32 % |
(Front) LSD Preload | 66.67 N-m |
(Centre) LSD Driving Lock | 28 % |
(Centre) LSD Braking Lock | 28 % |
(Centre) LSD Preload | 66.67 N-m |
(Rear) LSD Driving Lock | 36 % |
(Rear) LSD Braking Lock | 36 % |
(Rear) LSD Preload | 66.67 N-m |
1st Gear | 0.379 |
---|---|
2nd Gear | 0.574 |
3rd Gear | 0.729 |
4th Gear | 0.949 |
5th Gear | 1.179 |
Final Drive | 0.195 |
(Front) Slow Bump | +2 |
---|---|
(Front) Fast Bump | +1 |
(Front) Bump Zone Division | 0.84 mps |
(Front) Slow Rebound | +3 |
(Rear) Slow Bump | +2 |
(Rear) Fast Bump | +1 |
(Rear) Bump Zone Division | 0.84 mps |
(Rear) Slow Rebound | +3 |
(Front) Ride Height | 20.63 mm |
---|---|
(Front) Spring Rate | 129.02 N/mm |
(Front) Anti-Roll Bar | 13.50 N/mm |
(Rear) Ride Height | 20.63 mm |
(Rear) Spring Rate | 102.67 N/mm |
(Rear) Anti-Roll Bar | 13.00 N/mm |
Gear ratios way off, lots of understeer. Default settings produced faster times
Any suggestions?? I'm new to rally.. and wheel. Any help will be greatly appreciated.
I've made some changes...better??/worse??. Thx.
I've made some changes...better??/worse??. Thx.
oops didn't mean to make double comment.